Drivers with the same number of points, are placed based on a countback of Race results. If both drivers have the same countback i.e. same number of 1st places, 2nd places, 3rd places and so on, it will be a tied position.
Each driver's 6 lowest scores are highlighted in Red. DQ's are not counted as dropped scores.
2017 National Series - Championship Table | ||||||||||||||||||||||||||||||||
Juniors | Tamworth | Glan-Y-Gors | Whilton Mill | Ellough Park | Rye House | Lakeside | Red Lodge | Milton Keynes | Points | |||||||||||||||||||||||
Rank | Column1 | Driver Name | Class | Column2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Column3 | Att. | Column4 | Total |
1 | Edmond Mews | J | 18 | 15 | 18 | 15 | 14 | 19 | 20 | 18 | 14 | 18 | 16 | 17 | 15 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 262 | ||||
2 | Dylan Barden-Marshall | J | 12 | 14 | 14 | 14 | 15 | 20 | 14 | 11 | 14 | 19 | 19 | 16 | 19 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 253 | ||||
3 | Bailey Morgan | J | 17 | 16 | 19 | 20 | 17 | 16 | 16 | 16 | 19 | 17 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 223 | ||||
4 | Henry Miles | J | 11 | 20 | 16 | 18 | 20 | 17 | 17 | 20 | 13 | 0 | 0 | 0 | 16 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 218 | ||||
5 | Robert Taylor | J | 19 | 18 | 17 | 0 | 0 | 0 | 15 | 19 | 15 | 20 | 18 | 19 | 15 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 213 | ||||
6 | Tom Sherriff | JP | 20 | 19 | 15 | 12 | 13 | 18 | 18 | 19 | 20 | 0 | 0 | 0 | 10 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 209 | ||||
7 | Matthew Beardmore | JN | 13 | 12 | 12 | 13 | 13 | 11 | 11 | 13 | 13 | 15 | 15 | 15 | 12 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 205 | ||||
8 | Dylan Stubbs | J | 0 | 0 | 0 | 16 | 16 | 13 | 12 | 10 | 18 | 14 | 14 | 14 | 18 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 188 | ||||
9 | Luke Phillips | J | 14 | 13 | 13 | 17 | 7 | 15 | 10 | 12 | 17 | 0 | 0 | 0 | 11 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 166 | ||||
10 | Oscar Lancaster | JP | 15 | 17 | 20 | 0 | 0 | 0 | 18 | 18 | 19 | 0 | 0 | 0 | 13 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 160 | ||||
11 | Dylan Bell | JP | 0 | 0 | 0 | 19 | 19 | 14 | 12 | 12 | 16 | 0 | 0 | 0 | 14 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 137 | ||||
12 | Liam Pope | JPN | 11 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 106 | ||||
13 | Josh Adams | J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 20 | 17 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 103 | ||||
14 | Brad Nicholls | JN | 0 | 0 | 0 | 9 | 9 | 9 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 63 | ||||
15 | Ethan Brooks | J | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 61 | ||||
16 | Thomas Harvey | J | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 59 | ||||
17 | Oliver Manton | J | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | ||||
18 | Kurt Fawdry | JP | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49 | ||||
19 | Connor Ryan | JP | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49 | ||||
20 | David Batty | JP | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 47 | ||||
21 | Cameron Walker | JN | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | ||||
22 | Ethan Souter | JP | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | ||||
23 | William Mason | JN | 0 | 0 | 0 | 11 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | ||||
24 | Jack Bebbington | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | ||||
25 | George Whitehouse | J | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | ||||
2017 National Series - Championship Table | ||||||||||||||||||||||||||||||||
Lightweights | Tamworth | Glan-Y-Gors | Whilton Mill | Ellough Park | Rye House | Lakeside | Red Lodge | Milton Keynes | Points | |||||||||||||||||||||||
Rank | Column1 | Driver Name | Class | Column2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Column3 | Att. | Column4 | Total |
1 | Andrew Spencer | LP | 19 | 20 | 20 | 14 | 13 | 20 | 20 | 20 | 11 | 20 | 15 | 19 | 18 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 276 | ||||
2 | Matthew Clarke | L | 17 | 16 | 18 | 15 | 17 | 18 | 17 | 20 | 19 | 17 | 18 | 15 | 19 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 270 | ||||
3 | Paul Cox | LV | 20 | 14 | 20 | 16 | 10 | 20 | 19 | 9 | 18 | 18 | 20 | 17 | 20 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 268 | ||||
4 | Alex Harding | LP | 18 | 13 | 18 | 17 | 19 | 15 | 15 | 16 | 16 | 16 | 18 | 18 | 15 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 267 | ||||
5 | Graham Wallace | LV | 17 | 18 | 13 | 19 | 18 | 13 | 17 | 19 | 17 | 12 | 11 | 20 | 17 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 261 | ||||
6 | Daniel Beardmore | L | 18 | 11 | 8 | 10 | 18 | 18 | 20 | 15 | 20 | 17 | 13 | 16 | 13 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 243 | ||||
7 | Jack Wallace | LP | 16 | 11 | 17 | 20 | 9 | 12 | 8 | 15 | 16 | 16 | 19 | 10 | 14 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 235 | ||||
8 | Dave Hodson | LP | 16 | 17 | 6 | 18 | 11 | 14 | 14 | 16 | 20 | 15 | 11 | 15 | 12 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 226 | ||||
9 | Jo McCarthy | LPV | 13 | 19 | 17 | 15 | 13 | 13 | 12 | 12 | 14 | 13 | 14 | 12 | 11 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 226 | ||||
10 | Martin Buchan | L | 10 | 18 | 19 | 19 | 19 | 16 | 0 | 0 | 0 | 19 | 14 | 20 | 18 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 219 | ||||
11 | Paul Gasson | L | 19 | 20 | 16 | 18 | 16 | 16 | 16 | 13 | 15 | 0 | 0 | 0 | 16 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 214 | ||||
12 | John Chappell | LP | 14 | 15 | 15 | 12 | 16 | 17 | 19 | 17 | 12 | 0 | 0 | 0 | 16 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 199 | ||||
13 | Joe Hamblett | L | 7 | 10 | 7 | 12 | 11 | 9 | 15 | 10 | 12 | 9 | 16 | 13 | 13 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 181 | ||||
14 | Melany Howell | LPN | 7 | 9 | 12 | 11 | 14 | 19 | 9 | 11 | 9 | 10 | 8 | 11 | 11 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 180 | ||||
15 | Jon Nixon | LN | 12 | 7 | 12 | 9 | 9 | 9 | 12 | 8 | 16 | 11 | 10 | 0 | 10 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 164 | ||||
16 | Jakub Kot | L | 12 | 8 | 9 | 10 | 10 | 11 | 13 | 12 | 10 | 19 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 152 | ||||
17 | Greg Smith | L | 8 | 7 | 14 | 0 | 0 | 0 | 11 | 8 | 8 | 13 | 10 | 14 | 19 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 150 | ||||
18 | Jordan Bass | LP | 9 | 12 | 8 | 16 | 15 | 10 | 10 | 13 | 13 | 0 | 0 | 0 | 9 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 148 | ||||
19 | Andy Phillips | LP | 15 | 12 | 10 | 9 | 12 | 10 | 9 | 11 | 14 | 0 | 0 | 0 | 12 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 147 | ||||
20 | Tim Ellis | LP | 0 | 0 | 0 | 12 | 17 | 11 | 12 | 16 | 17 | 0 | 0 | 0 | 15 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 134 | ||||
21 | Joe Perkins | L | 14 | 15 | 10 | 14 | 12 | 17 | 10 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 132 | ||||
22 | Steve Bateman | L | 9 | 10 | 15 | 13 | 20 | 14 | 16 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 131 | ||||
23 |